ESPOIR HOMME Round 01
| red | | 0 | 4th | | white | ARSENE THEARD | 2.1 | 2nd | | yellow | MALO JACQUET BUSNEL | 3.5 | 1st | | blue | NATHEO MAZELLIER | 0 | 3rd |
| red | ARTHUR DEBULLE | 0 | x | | white | THEO BECKER | 0 | x | | yellow | ROBIN MAURIN | 3.7 | 1st | | blue | | 0 | x |
| red | | 0 | x | | white | LOUHANN TURKIEWICZ | 0 | x | | yellow | PIERRE GUéRIN | 4 | 1st | | blue | LOIS MARTY | 0 | x |
| red | THEOTIME LUNEAU | 1.7 | 1st | | white | ARTHUR AUTEXIER | 0 | x | | yellow | THOMAS LEVALLOIS | 0 | x | | blue | | 0 | x |
| ESPOIR HOMME Round 02
| green | 4.2 | | | | yellow | | | | | red | 3.4 | | | | blue | 3.3 | | | | black | 2.2 | | | | pink | ARSENE THEARD | | |
| green | 4.4 | | | | yellow | 4.3 | | | | red | 3.2 | | | | blue | NATHEO MAZELLIER | | | | black | 2.4 | | | | pink | 2.3 | | |
| ESPOIR HOMME Round 03
| green | MALO JACQUET BUSNEL | 0 | 3rd | | yellow | TITOUAN MOYSAN | 8.4 | 1st | | red | EZIO BASTIANELI | 5.9 | 2nd |
| green | THEOTIME LUNEAU | 0 | 3rd | | yellow | MALO DELATTRE | 2 | 2nd | | red | SACHA PALLIER | 14.5 | 1st |
| green | ROBIN MAURIN | 5.5 | 2nd | | yellow | BALTAZAR CAPUTO | 4.5 | 3rd | | red | TOM PANSARD | 8.6 | 1st |
| green | PIERRE GUERIN | 1.3 | 2nd | | yellow | NELL HIRT | 4.2 | 1st | | red | NOE CUYALA | 0 | 3rd |
| green | ARTHUR DUBULLE | 0 | 3rd | | yellow | MARTIAL CRESSON | 8.8 | 2nd | | red | MARIUS LAFFARGUE | 9.3 | 1st |
| green | THEO BECKER | 0 | x | | yellow | LORENZO GONZALES | 14.4 | 1st | | red | LOU THOUIN | 0 | x |
| green | NATHEO MAZELLIER | 0 | 3rd | | yellow | MAHé THéBAULT | 15 | 1st | | red | ARTHUR THéBAULT | 13.5 | 2nd |
| green | ARSENE THREAD | 0 | 3rd | | yellow | LEON GOUESNARD | 1 | 2nd | | red | AXEL GéRARD | 18 | 1st |
| ESPOIR HOMME Round 04
| green | ROBIN MAURIN | 4.85 | 1st | | yellow | MALO JACQUET BUSNEL | 0 | x | | red | PIERRE GUERIN | 3 | 2nd | | blue | THEOTIME LUNEAU | 0 | x |
| green | EZIO BASTIANELI | | | | yellow | BALTAZAR CAPUTO | | | | red | MALO DELATTRE | | | | blue | NOE CUYALA | | |
| green | ARTHUR THéBAULT | 13.3 | 1st | | yellow | ARTHUR DUBULLE | 0 | 3rd | | red | LEON GOUESNARD | 1 | 2nd | | blue | 3.12 | 0 | 4th |
| green | MARTIAL CRESSON | | | | yellow | NATHEO MAZELLIER | | | | red | LOU THOIN | | | | blue | ARSENE THREAD | | |
| ESPOIR HOMME QUARTER-FINAL
| green | TITOUAN MOYSAN | 8.3 | 3rd | | yellow | LOU THOIN | 10.25 | 2nd | | red | LEON GOUESNARD | 4.9 | 4th | | blue | SACHA PALLIER | 14.5 | 1st |
| green | TOM PANSARD | | | | yellow | ARTHUR THéBAULT | | | | red | MARTIAL | | | | blue | LORENZO GONZALES | | |
| green | MARIUS LAFFARGUE | 12.8 | 2nd | | yellow | EZIO BASTENALLI | 14.1 | 1st | | red | PIERRE GUERIN | 3 | 3rd | | blue | NELL HIRT | 2 | 4th |
| green | MAHé THéBAULT | | | | yellow | ROBIN MAURIN | | | | red | BALTAZAR CAPUTO | | | | blue | AXEL GéRARD | | |
| ESPOIR HOMME SEMI-FINAL
| green | TOM PANSARD | 6.5 | 4th | | yellow | MAHE THEBAULT | 11.9 | 3rd | | red | SACHA PALLIER | 14.23 | 2nd | | blue | EZIO BASTENALLI | 17.15 | 1st |
| green | LOU THOIN | | | | yellow | MARIUS LAFFARGUE | | | | red | LORENZO GONZALES | | | | blue | AXEL GERARD | | |
| ESPOIR HOMME FINAL
| green | SACHA PALLIER | 20.43 | 3rd | | yellow | LORENZO GONZALES | 21.61 | 2nd | | red | EZIO BASTENALLI | 23.11 | 1st | | blue | AXEL GERARD | 14.95 | 4th |
|
ESPOIR FEMME Round 01
| green | HELENE SIMMONET | 2.83 | 2nd | | yellow | ALICE DIVAY | 0 | 3rd | | red | MAEVA HIRT | 12.03 | 1st |
| green | ELINA BRACAR | 4 | 2nd | | yellow | CHARLIE BALLOY | 4 | 3rd | | red | MANON DUPE | 12 | 1st |
| green | ANAE RIO | 5.24 | 3rd | | yellow | ANNOUK GOMINARD | 13.13 | 2nd | | red | ENOHA LAURENT | 16.53 | 1st |
| green | | 0 | 3rd | | yellow | DAVIA ARMELLINI | 2 | 2nd | | red | EULALIE THEBAULT | 15 | 1st |
| ESPOIR FEMME Round 02
| green | CHARLIE BALLOY | 4.63 | 2nd | | yellow | ALICE DIVAY | 3 | 3rd | | red | DAVIA ARMELLINI | 1 | 4th | | blue | ANNOUK GOMINARD | 11.86 | 1st |
| green | | 0 | 4th | | yellow | ANAE RIO | 9.3 | 1st | | red | ELINA BRACAR | 1 | 3rd | | blue | HELENE SIMMONET | 7 | 2nd |
| ESPOIR FEMME Round 03
| green | HELENE SIMMONET | 5.7 | 4th | | yellow | ANNOUK GOMINARD | 13.8 | 2nd | | red | MAEVA HIRT | 11.73 | 3rd | | blue | MANON DUPE | 19.57 | 1st |
| green | CHARLIE BALLOY | 5.9 | 3rd | | yellow | ANAE RIO | 5.57 | 4th | | red | ENOHA LAURENT | 17.53 | 2nd | | blue | EULALIE THEBAULT | 19.87 | 1st |
| ESPOIR FEMME LOSER-FINAL
| green | HELENE SIMMONET | 1.6 | 4th | | yellow | ANAE RIO | 7.07 | 2nd | | red | MAEVA HIRT | 10.7 | 1st | | blue | CHARLIE BALLOY | 6.2 | 3rd |
| ESPOIR FEMME FINAL
| green | ANNOUK GOMINARD | 13.67 | 4th | | yellow | ENOHA LAURENT | 15.97 | 3rd | | red | MANON DUPE | 18.97 | 2nd | | blue | EULALIE THEBAULT | 19.26 | 1st |
|
OPEN HOMME Round 01
| green | | 0 | 4th | | yellow | MARTIAL CRESSON | 0 | 3rd | | red | LOU THOUIN | 24.33 | 2nd | | blue | NOE CUYALA | 26.27 | 1st |
| green | JULES LAFFARGUE | 17.5 | 2nd | | yellow | STANISLAS CAMEL | 1 | 3rd | | red | ARTHUR THEBAULT | 20 | 1st | | blue | BASTIEN ESCOFET | 0 | 4th |
| green | SACHA PALLIER | 14.2 | 3rd | | yellow | MAHE THEBAULT | 15.43 | 2nd | | red | ALAN FEDIT | 10.5 | 4th | | blue | EZIO BASTIANELLI | 21.13 | 1st |
| green | | 0 | x | | yellow | ROMAIN GHIO | 0 | x | | red | TITOUAN MOYSAN | 10 | 2nd | | blue | AXEL GERARD | 25 | 1st |
| OPEN HOMME Round 02
| green | ALAN FEDIT | | | | yellow | 3.4 | | | | red | JULES LAFFARGUE | | |
| green | 4.4 | | | | yellow | SACHA PALLIER | | | | red | LOU THOUIN | | |
| green | BASTIEN ESCOFET | 0 | 3rd | | yellow | MARTIAL CRESSON | 13.83 | 1st | | red | TITOUAN MOYSAN | 11.74 | 2nd |
| green | | | | | yellow | STANISLAS CAMEL | | | | red | MAHE THEBAULT | | |
| OPEN HOMME SEMI-FINAL
| green | LOU THOIN | 24.5 | 1st | | yellow | ALAN FEDIT | 20.57 | 2nd | | red | NOE CUYALA | 8.03 | 3rd | | blue | ARTHUR THEBAULT | 0 | 4th |
| green | STANISLAS CAMELOT | 9.6 | 3rd | | yellow | MARTIAL CRESSON | 7.16 | 4th | | red | EZIO BASTIANELLI | 27.83 | 1st | | blue | AXEL GERARD | 21.33 | 2nd |
| OPEN HOMME LOSER-FINAL
| green | NOE CUYALA | 0 | 4th | | yellow | STANISLAS CAMELOT | 4 | 3rd | | red | ARTHUR THEBAULT | 21.03 | 1st | | blue | MARTIAL CRESSON | 15.66 | 2nd |
| OPEN HOMME FINAL
| green | ALAN FEDIT | 21.47 | 4th | | yellow | AXEL GERARD | 28.2 | 1st | | red | LOU THOIN | 22.27 | 3rd | | blue | EZIO BASTIANELLI | 22.56 | 2nd |
|
OPEN FEMME SEMI-FINAL
| green | MILLA DANGUY | 10.4 | 1st | | yellow | MAEVA HIRT | 8.2 | 2nd | | red | HELENE SIMONNET | 1.5 | 3rd | | blue | | 0 | 4th |
| green | LILOU DAVID | 2 | 3rd | | yellow | ENOHA LAURENT | 8 | 1st | | red | MANON DUPE | 7 | 2nd | | blue | DAVIA ARMELLINI | 1 | 4th |
| OPEN FEMME LOSER-FINAL
| green | LILOU DAVID | | | | yellow | HELENE SIMONNET | | | | red | DAVIA ARMELLINI | | | | blue | | | |
| OPEN FEMME FINAL
| green | MANON DUPE | 9.8 | 2nd | | yellow | MAEVA HIRT | 9.05 | 3rd | | red | ENOHA LAURENT | 7.65 | 4th | | blue | MILLA DANGUY | 13.3 | 1st |
|